Please fill out the “Inquiry” form at the top menu, or send us an email at inbound@airserve.co.jp.
We will get back to you as soon as possible.
Meet & Greet
Rates
Notes
(*) All services are provided in English. Contact us for the availability of services in other languages.
(*) Assistant round trip transportation fee is not included in case of Full Support Service.
(*) You will be subject to an overtime fee of 3,300 JPY in the case of an early or late arrival (before 7am, after 9pm) outside usual business hours.
(*) Currency: Japanese Yen/VAT 10% not included.
Meet & Greet service | At Airport At Station |
---|---|
Full Support Service | From Airport From Station |
Transit assistant service | From Airport At Station |
Transfer Service | Airport Limousine Bus Package Plan Limousine Plan Taxi Plan |
Meet & Greet service
Haneda Airport | ¥8,000 |
---|---|
Narita Airport | ¥8,000 |
Nagoya Chubu Airport | ¥8,000 |
Osaka Itami Airport | ¥8,000 |
Osaka Kansai Airport | ¥8,000 |
Fukuoka Airport | ¥8,000 |
Komatsu Airport | ¥10,000 |
Hiroshima Airport | ¥10,000 |
New Chitose Airport | ¥10,000 |
(*) Included in the service: Meet & Greet, assistance to train, bus, taxi station or private car boarding point, in the same terminal.
(*) All services are provided in English. Chinese and German speaking assistants are available on request at selected airports. Contact us for the availability of services in other languages.
At Tokyo Station | ¥8,000 |
---|---|
At Nagoya Station | ¥8,000 |
At Shin-Osaka Station | ¥8,000 |
At Kyoto Station | ¥8,000 |
At Hakata Station | ¥8,000 |
At Odawara Station | ¥8,000 |
At Hakone Yumoto Station | ¥8,000 |
At Hiroshima Station | ¥8,000 |
At Okayama Station | ¥8,000 |
At Kanazawa Station | ¥8,000 |
(*) Included in the service: Meet & Greet, platform ticket for assistant, assistance to/from the train, bus, taxi station or private car boarding point.
(*) All services are provided in English. Chinese and German speaking assistants are available on request at selected airports. Contact us for the availability of services in other languages.
At Harumi port | ¥9,000 |
---|---|
At Yokohama port | ¥10,000 |
At Kobe port | ¥10,000 |
At Hakata port | ¥9,000 |
(*) Included in the service: Meet & Greet, platform ticket for assistant, assistance to/from the train, bus, taxi station or private car boarding point.
(*) All services are provided in English. Chinese and German speaking assistants are available on request at selected airports. Contact us for the availability of services in other languages.
Full Support Service
From Airport
To Tokyo (23 wards) | ¥15,000 |
---|---|
To Narita Airport check-in counter | ¥19,000 |
To a hotel near Narita Airport | ¥9,000 |
---|---|
To Tokyo (23 wards) | ¥17,000 |
To Haneda Airport check-in counter | ¥19,000 |
To Yokohama Station, MM21, Shin-Yokohama | ¥21,000 |
To a hotel near Nagoya Chubu Airport | ¥9,000 |
---|---|
To Nagoya City | ¥15,000 |
To Osaka City | ¥15,000 |
---|---|
To Kobe City Area, Kyoto City Area | ¥17,000 |
To a hotel near Osaka Kansai Airport | ¥9,000 |
---|---|
To Osaka City | ¥17,000 |
To Osaka Itami Airport check-in counter | ¥19,000 |
To Kobe City Area, Kyoto City Area | ¥21,000 |
To Fukuoka City | ¥15,000 |
---|
From Station
From Tokyo station to Tokyo 23 wards | ¥10,000 |
---|---|
From Nagoya station to Nagoya city | ¥11,000 |
From Shin-Osaka station to Osaka city | 10,000 |
From Hakata station to Fukuoka city | ¥11,000 |
From Kyoto station to Kyoto city | ¥11,000 |
From Odawara station to a hotel near Odawara city | ¥9,000 |
From Odawara station to Gora | ¥13,000 |
From Hakone Yumoto station to a hotel near Hakone city | ¥11,000 |
From Hakone Yumoto station to Gora | ¥13,000 |
From Kanazawa station to Kanazawa city | ¥11,000 |
From Hiroshima station to Hiroshima city | ¥11,000 |
From Hiroshima station to Itsukushima Shrine, Onomichi city | ¥15,000 |
From Okayama station to Okayama city, Kurashiki city | ¥11,000 |
From Okayama station to Onomichi city, Naoshima | ¥15,000 |
From Port
From Harumi port to Tokyo 23 wards | ¥10,000 |
---|---|
From Yokohama port to Yokohama city, Tokyo 23 wards | ¥14,000 |
From Kobe port to Kobe city | ¥12,000 |
From Kobe port to Osaka city | ¥14,000 |
From Kobe port to Kyoto city | ¥18,000 |
From Hakata port to Fukuoka city | ¥12,000 |
Transit assistant service
At Airport
To the same terminal | ¥8,000 |
---|---|
To other terminal | ¥9,000 |
To the same terminal | ¥8,000 |
---|---|
To the other | ¥9,000 |
To the same terminal | ¥8,000 |
---|
To the same terminal | ¥8,000 |
---|---|
To the other | ¥9,000 |
To the same terminal | ¥8,000 |
---|---|
To the other | ¥9,000 |
At Station
Tokyo Station | ¥8,000 |
---|---|
Nagoya Station | ¥8,000 |
Shin-Osaka Station | ¥8,000 |
Kyoto Station | ¥8,000 |
Hakata Station | ¥8,000 |
Odawara Station | ¥8,000 |
Hakone Yumoto Station | ¥8,000 |
Hiroshima Station | ¥8,000 |
Okayama Station | ¥8,000 |
Kanazawa Station | ¥8,000 |
At Port
Harumi port |
¥9,000 |
---|---|
Yokohama port | ¥10,000 |
Kobe port | ¥10,000 |
Hakata port | ¥9,000 |